Free EQUITY (CASH SEGMENT) Online Intraday Tips - RUPEEDESK | ||||||||||
( Paper Trading Practice for Equity Segment ) | ||||||||||
03:25 PM : Intraday : Buy ACC SA 1518.3 SL 1508.1 Target 1528.3 / 1538.2 | ||||||||||
03:25 PM : Intraday : Sell ACC SB 1496.1 SL 1506.1 Target 1486.1 / 1476.2 | ||||||||||
03:25 PM : Intraday : Buy BAJAJHLDNG SA 1425.4 SL 1415.8 Target 1434.7 / 1444.1 | ||||||||||
03:25 PM : Intraday : Sell BAJAJHLDNG SB 1404.5 SL 1413.9 Target 1395.2 / 1385.8 | ||||||||||
03:25 PM : Intraday : Buy BPCL SA 736.3 SL 731.4 Target 741.2 / 746.0 | ||||||||||
03:25 PM : Intraday : Sell BPCL SB 725.6 SL 730.4 Target 720.7 / 715.9 | ||||||||||
03:25 PM : Intraday : Buy DABUR SA 275.5 SL 273.6 Target 277.3 / 279.1 | ||||||||||
03:25 PM : Intraday : Sell DABUR SB 271.4 SL 273.3 Target 269.6 / 267.8 | ||||||||||
03:25 PM : Intraday : Buy FEDERALBNK SA 140.7 SL 139.7 Target 141.6 / 142.5 | ||||||||||
03:25 PM : Intraday : Sell FEDERALBNK SB 138.6 SL 139.5 Target 137.7 / 136.8 | ||||||||||
03:25 PM : Intraday : Buy GLAXO SA 3320.3 SL 3298.0 Target 3342.0 / 3363.8 | ||||||||||
03:25 PM : Intraday : Sell GLAXO SB 3271.6 SL 3293.5 Target 3249.9 / 3228.1 | ||||||||||
03:25 PM : Intraday : Buy GODREJCP SA 1130.8 SL 1123.3 Target 1138.2 / 1145.7 | ||||||||||
03:25 PM : Intraday : Sell GODREJCP SB 1114.3 SL 1121.7 Target 1106.9 / 1099.4 | ||||||||||
03:25 PM : Intraday : Buy LICHSGFIN SA 471.9 SL 468.7 Target 474.9 / 477.9 | ||||||||||
03:25 PM : Intraday : Sell LICHSGFIN SB 432.2 SL 435.1 Target 429.2 / 426.2 | ||||||||||
03:25 PM : Intraday : Buy PNB SA 177.5 SL 176.3 Target 178.6 / 179.8 | ||||||||||
03:25 PM : Intraday : Sell PNB SB 163.4 SL 164.5 Target 162.3 / 161.1 | ||||||||||
03:25 PM : Intraday : Buy SBIN SA 297.0 SL 295.0 Target 298.9 / 300.8 | ||||||||||
03:25 PM : Intraday : Sell SBIN SB 283.6 SL 285.5 Target 281.7 / 279.8 | ||||||||||
03:25 PM : Intraday : Buy TATASTEEL SA 372.6 SL 370.1 Target 375.0 / 377.4 | ||||||||||
03:25 PM : Intraday : Sell TATASTEEL SB 364.7 SL 367.2 Target 362.3 / 359.9 | ||||||||||
03:25 PM : Intraday : Buy UBL SA 961.0 SL 954.5 Target 967.3 / 973.6 | ||||||||||
03:25 PM : Intraday : Sell UBL SB 947.5 SL 953.9 Target 941.2 / 934.9 | ||||||||||
We(rupeedesk.in) are leading Indian Stock Market Trading Tips.Free Tips, Recommendation, Expert Advice, Technical and; Fundamental Analysis, Latest Update, News, Stock, Shares, Mutual Fund, Commodities, IPO, Currency Derivatives, World Market, IPO, Investment In India, Investment Guru, Fand O, Nifty, Sensex, NSE, BSE, MCX, NCDEX, Equity, Trading, Buy, Sell, Forecast, Options & Future, Insurance, Brokers,Gold, Silver, Crude, Metals, Agri, SMS, Financial Service, Portfolio, Money Control