We(rupeedesk.in) are leading Indian Stock Market Trading Tips.Free Tips, Recommendation, Expert Advice, Technical and; Fundamental Analysis, Latest Update, News, Stock, Shares, Mutual Fund, Commodities, IPO, Currency Derivatives, World Market, IPO, Investment In India, Investment Guru, Fand O, Nifty, Sensex, NSE, BSE, MCX, NCDEX, Equity, Trading, Buy, Sell, Forecast, Options & Future, Insurance, Brokers,Gold, Silver, Crude, Metals, Agri, SMS, Financial Service, Portfolio, Money Control
Rupeedesk Consultancy
Showing posts with label FREE INTERNATIONAL FOREX TIPS. Show all posts
Showing posts with label FREE INTERNATIONAL FOREX TIPS. Show all posts
FREE INTERNATIONAL FOREX TIPS: 03.02.2015
INTERNATIONAL FOREX TIPS
Buy EURUSD SA 1.1365 SL 1.1351 Target 1.1375 / 1.1386 / 1.1397
Sell EURUSD SB 1.1339 SL 1.1353 Target 1.1329 / 1.1318 / 1.1307
Buy GBPUSD SA 1.5067 SL 1.5053 Target 1.5077 / 1.5088 / 1.5099
Sell GBPUSD SB 1.5041 SL 1.5055 Target 1.5031 / 1.5020 / 1.5009
Buy USDCHF SA 0.9274 SL 0.9260 Target 0.9284 / 0.9295 / 0.9306
Sell USDCHF SB 0.9248 SL 0.9262 Target 0.9238 / 0.9227 / 0.9216
Buy USDJPY SA 117.58 SL 117.44 Target 117.68 / 117.79 / 117.90
Sell USDJPY SB 117.32 SL 117.46 Target 117.22 / 117.11 / 117.00
Buy USDCAD SA 1.2572 SL 1.2558 Target 1.2582 / 1.2593 / 1.2604
Sell USDCAD SB 1.2546 SL 1.2560 Target 1.2536 / 1.2525 / 1.2514
Buy AUDUSD SA 0.7692 SL 0.7678 Target 0.7702 / 0.7713 / 0.7724
Sell AUDUSD SB 0.7666 SL 0.7680 Target 0.7656 / 0.7645 / 0.7634
Buy EURGBP SA 0.7548 SL 0.7534 Target 0.7558 / 0.7569 / 0.7580
Sell EURGBP SB 0.7522 SL 0.7536 Target 0.7512 / 0.7501 / 0.7490
Buy EURAUD SA 1.4791 SL 1.4777 Target 1.4801 / 1.4812 / 1.4823
Sell EURAUD SB 1.4765 SL 1.4779 Target 1.4755 / 1.4744 / 1.4733
Buy EURCHF SA 1.0520 SL 1.0506 Target 1.0530 / 1.0541 / 1.0552
Sell EURCHF SB 1.0494 SL 1.0508 Target 1.0484 / 1.0473 / 1.0462
Buy EURJPY SA 133.39 SL 133.25 Target 133.49 / 133.60 / 133.71
Sell EURJPY SB 133.13 SL 133.27 Target 133.03 / 132.92 / 132.81
Subscribe to:
Posts (Atom)

